Ballistic Trajectory Calculator
The same workspace as the home page: one solver, one set of inputs, and your loads carried over between visits.
Loads
Up to 4 loads share one chart and one table. Each keeps its own inputs.
Load inputs
Atmosphere
A station reading is used as entered. A sea-level reading is reduced to your altitude first, so do not subtract for altitude twice. Atmosphere guide.
Output
Solution at range
Drop
-48.2 in
Drop MOA
-9.20
Drop MIL
-2.68
Wind
13.6 in
Wind MOA
2.60
Wind MIL
0.76
Velocity (fps)
2136
Energy (ft·lbf)
1459
Time of flight
0.615 s
Drop vs range (in over yd)
| Range (yd) | Drop (in) | Drop MOA | Drop MIL | Wind (in) | Wind MOA | Wind MIL | Vel (fps) | Energy (ft·lbf) | Time (s) |
|---|---|---|---|---|---|---|---|---|---|
| 0 | -1.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2790 | 2489 | 0.000 |
| 100 | -0.00 | -0.00 | -0.00 | 0.52 | 0.50 | 0.15 | 2651 | 2248 | 0.111 |
| 200 | -3.15 | -1.50 | -0.44 | 2.01 | 0.96 | 0.28 | 2517 | 2025 | 0.227 |
| 300 | -11.80 | -3.76 | -1.09 | 4.65 | 1.48 | 0.43 | 2386 | 1820 | 0.349 |
| 400 | -26.59 | -6.35 | -1.85 | 8.52 | 2.03 | 0.59 | 2259 | 1631 | 0.479 |
| 500 | -48.17 | -9.20 | -2.68 | 13.62 | 2.60 | 0.76 | 2136 | 1459 | 0.615 |
| 600 | -77.37 | -12.32 | -3.58 | 20.12 | 3.20 | 0.93 | 2018 | 1301 | 0.759 |
| 700 | -115.09 | -15.70 | -4.57 | 28.13 | 3.84 | 1.12 | 1903 | 1157 | 0.912 |
| 800 | -162.44 | -19.39 | -5.64 | 37.80 | 4.51 | 1.31 | 1791 | 1025 | 1.075 |
| 900 | -220.70 | -23.42 | -6.81 | 49.33 | 5.23 | 1.52 | 1682 | 904 | 1.248 |
| 1000 | -291.11 | -27.80 | -8.09 | 62.78 | 6.00 | 1.74 | 1576 | 794 | 1.432 |
Dimmed rows are below the speed of sound, where the point-mass model and published coefficients both get less trustworthy. Positive drop means the bullet is above your line of sight. Values are shown in imperial units — switch in the header.