Printable DOPE Card
This card is built from the loads currently in your trajectory workspace. Choose your turret value, then print or save as PDF — the page strips the navigation automatically.
6.5 Creedmoor — 144 gr LRHT class
- Bullet:
- 144 gr
- BC:
- 0.336 G7
- MV:
- 2790 fps
- Zero:
- 100 yd
- Sight height:
- 1.8 in
- Wind:
- 10 mph @ 90°
- Angle:
- 0°
- Atmosphere:
- Standard
| Range (yd) | Drop (in) | Up MOA | Up MIL | Clicks | Wind MOA | Wind MIL | Clicks | Vel (fps) | Time (s) |
|---|---|---|---|---|---|---|---|---|---|
| 0 | -1.8 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 2790 | 0.00 |
| 100 | -0.0 | 0.00 | 0.00 | 0 | 0.50 | 0.15 | 1 | 2651 | 0.11 |
| 200 | -3.1 | 1.50 | 0.44 | 4 | 0.96 | 0.28 | 3 | 2517 | 0.23 |
| 300 | -11.8 | 3.76 | 1.09 | 11 | 1.48 | 0.43 | 4 | 2386 | 0.35 |
| 400 | -26.6 | 6.35 | 1.85 | 18 | 2.03 | 0.59 | 6 | 2259 | 0.48 |
| 500 | -48.2 | 9.20 | 2.68 | 27 | 2.60 | 0.76 | 8 | 2136 | 0.61 |
| 600 | -77.4 | 12.32 | 3.58 | 36 | 3.20 | 0.93 | 9 | 2018 | 0.76 |
| 700 | -115.1 | 15.70 | 4.57 | 46 | 3.84 | 1.12 | 11 | 1903 | 0.91 |
| 800 | -162.4 | 19.39 | 5.64 | 56 | 4.51 | 1.31 | 13 | 1791 | 1.07 |
| 900 | -220.7 | 23.42 | 6.81 | 68 | 5.23 | 1.52 | 15 | 1682 | 1.25 |
| 1000 | -291.1 | 27.80 | 8.09 | 81 | 6.00 | 1.74 | 17 | 1576 | 1.43 |
Positive turret values are come-ups. Wind angle convention: 90° = full-value crosswind from the right. Halve the wind hold for a half-value wind. Confirm on the range.