.300 PRC Ballistics Chart
.300 PRC drop and wind charts for the 212 grain ELD-X hunting load and the 225 grain ELD Match. Both are solved to 1000 yards in standard air, which is comfortably inside what this cartridge can do. Every number below is solved live by the ballistic calculator on this site, not copied from a book — treat it as a reference starting point, not a substitute for truing your own rifle at distance.
Standard conditions used for every chart on this page
- Zero
- 100 yd
- Sight height
- 1.5 in over bore
- Atmosphere
- 59 °F, 29.92 inHg, 50% RH, 0 ft (ICAO standard)
- Wind
- 10 mph at 90° (90° = full-value crosswind from the right)
- Shooting angle
- 0°
- Spin drift / Coriolis
- Off — not modelled by this solver
.300 PRC factory loads
Source: Hornady Match .300 PRC 225 gr ELD Match (published G7 BC 0.391, 2810 fps). Manufacturer page. Drag model labelled on every table: G7.
Open this load in the calculator.300 PRC 225 gr drop and wind table (G7)
| Range (yd) | Drop (in) | Drop MOA | Drop MIL | Wind (in) | Wind MOA | Wind MIL | Velocity (fps) | Energy (ft·lbf) | TOF (s) |
|---|---|---|---|---|---|---|---|---|---|
| 0 | -1.5 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 2810 | 3945 | 0.000 |
| 50 | -0.2 | -0.33 | -0.10 | 0.1 | 0.21 | 0.06 | 2750 | 3778 | 0.054 |
| 100 | -0.0 | -0.00 | -0.00 | 0.5 | 0.46 | 0.13 | 2690 | 3616 | 0.110 |
| 150 | -1.0 | -0.65 | -0.19 | 0.9 | 0.60 | 0.17 | 2632 | 3461 | 0.166 |
| 200 | -3.3 | -1.58 | -0.46 | 1.8 | 0.84 | 0.24 | 2574 | 3310 | 0.224 |
| 250 | -6.9 | -2.64 | -0.77 | 2.7 | 1.05 | 0.30 | 2517 | 3164 | 0.283 |
| 300 | -11.9 | -3.78 | -1.10 | 3.9 | 1.24 | 0.36 | 2460 | 3024 | 0.343 |
| 350 | -18.2 | -4.98 | -1.45 | 5.3 | 1.46 | 0.42 | 2405 | 2889 | 0.404 |
| 400 | -26.2 | -6.26 | -1.82 | 7.1 | 1.70 | 0.49 | 2349 | 2757 | 0.468 |
| 450 | -35.7 | -7.57 | -2.20 | 9.1 | 1.93 | 0.56 | 2295 | 2631 | 0.532 |
| 500 | -46.8 | -8.93 | -2.60 | 11.3 | 2.16 | 0.63 | 2242 | 2510 | 0.598 |
| 550 | -59.6 | -10.35 | -3.01 | 13.8 | 2.39 | 0.70 | 2189 | 2394 | 0.665 |
| 600 | -74.3 | -11.82 | -3.44 | 16.6 | 2.65 | 0.77 | 2137 | 2281 | 0.735 |
| 650 | -90.8 | -13.35 | -3.88 | 19.7 | 2.90 | 0.84 | 2086 | 2173 | 0.806 |
| 700 | -109.4 | -14.93 | -4.34 | 23.2 | 3.16 | 0.92 | 2035 | 2069 | 0.879 |
| 750 | -130.1 | -16.56 | -4.82 | 26.9 | 3.42 | 1.00 | 1985 | 1968 | 0.953 |
| 800 | -152.9 | -18.26 | -5.31 | 31.0 | 3.70 | 1.07 | 1936 | 1872 | 1.030 |
| 850 | -178.1 | -20.02 | -5.82 | 35.4 | 3.98 | 1.16 | 1887 | 1779 | 1.108 |
| 900 | -205.7 | -21.83 | -6.35 | 40.2 | 4.26 | 1.24 | 1839 | 1689 | 1.189 |
| 950 | -236.1 | -23.73 | -6.90 | 45.4 | 4.56 | 1.33 | 1791 | 1603 | 1.272 |
| 1000 | -268.8 | -25.68 | -7.47 | 50.8 | 4.86 | 1.41 | 1744 | 1520 | 1.356 |
Dimmed rows are below the speed of sound, where published coefficients and this point-mass model are both least reliable. The solver stops once velocity falls too low to model honestly.
.300 PRC mini DOPE card
| Range (yd) | Elevation MIL | Elevation MOA | Wind MIL | Wind MOA |
|---|---|---|---|---|
| 100 | 0.00 | 0.00 | 0.13 | 0.46 |
| 200 | 0.46 | 1.58 | 0.24 | 0.84 |
| 300 | 1.10 | 3.78 | 0.36 | 1.24 |
| 400 | 1.82 | 6.26 | 0.49 | 1.70 |
| 500 | 2.60 | 8.93 | 0.63 | 2.16 |
| 600 | 3.44 | 11.82 | 0.77 | 2.65 |
| 800 | 5.31 | 18.26 | 1.07 | 3.70 |
| 1000 | 7.47 | 25.68 | 1.41 | 4.86 |
How to use this chart
- Match the zero first. These tables assume a 100 yard zero; a 200 yard zero shifts every row.
- Match the sight height. 1.5 inches is used here; a high AR mount is closer to 2.6 inches.
- Match the air. Standard sea-level air is thicker than most hunting country, so real drop at altitude is usually less than shown.
- True your muzzle velocity. Box velocity comes from a test barrel — chronograph yours, then re-run it in the calculator.
.300 PRC ballistics FAQ
- How much does .300 PRC drop at 500 yards?
- .300 PRC with the Hornady 225 gr ELD Match load (0.391 G7 BC at 2810 fps) drops 46.8 inches below the line of sight at 500 yards from a 100 yard zero in standard sea-level air, which is 8.93 MOA or 2.60 mils of elevation. It is still carrying 2242 fps and 2510 ft·lbf there.
- How much does .300 PRC drop at 1000 yards?
- 268.8 inches below the line of sight, or 7.47 mils / 25.68 MOA of come-up, with 1744 fps left. Time of flight is 1.36 seconds, so a switching wind matters more than the elevation by then.
- How much does a 10 mph crosswind push .300 PRC?
- A full-value 10 mph wind moves it 3.9 inches at 300 yards and 11.3 inches at 500 yards — 0.63 mils. Half-value wind is roughly half that; the wind hold, not the drop, is what usually misses.
- Should I dial MIL or MOA for this chart?
- Whichever your scope is marked in — the two columns describe the same come-up. One mil is 3.6 inches at 100 yards and one MOA is about 1.047 inches, so mils give coarser, faster clicks and MOA gives finer ones. Never mix a mil reticle with an MOA turret.
- Where does .300 PRC go subsonic with this load?
- It is still supersonic at 1000 yards under these conditions, which is why the table stays useful across its whole range.
Before you trust these numbers
Factory muzzle velocity is a starting point measured in a test barrel. Barrel length, throat, temperature and lot number all move it, and 50 fps of error is worth most of a click at distance. Confirm on paper at 300 and beyond before you hold off an animal or a plate.
Want to keep a rifle, its chronograph data and your trued drops in one place? Trajek saves rifles and lets you true them. Sign up for updates when new cartridge charts go live.